<?xml version="1.0" encoding="ISO-8859-1" ?><rss version="2.0">
	<channel>
		<title>EcoBrain Hottest Items</title> 
		<link>http://www.ecobrain.com/index.php?src=rss</link> 
		<description>Green Books for Green Living</description> 
		<language>en-us</language> 
		<item>
			<title><![CDATA[The Monkey Thief--Teaching Guide]]></title> 
			<link><![CDATA[http://www.ecobrain.com/product_info.php?products_id=1912]]></link> 
			<pubDate>Tue, 17 Jun 2008 18:02:24 CST</pubDate> 
			<description><![CDATA[<img src="http://www.ecobrain.com/images/221/1912-thumb100.jpg" border="0" alt="The Monkey Thief--Teaching Guide" title=" The Monkey Thief--Teaching Guide " align="left"><b>Publisher</b>: Milkweed Editions<br />A teaching guide to the popular book for middle-grade readers, <i>The Monkey Thief.</i> This guide was developed for and is used by The Alliance for Reading, a program designed to encourage a love of reading among middle-grade kids. ]]></description> 
			<price></price>
		</item>
		<item>
			<title><![CDATA[Build Your Own Underground Root Cellar]]></title> 
			<link><![CDATA[http://www.ecobrain.com/product_info.php?products_id=877]]></link> 
			<pubDate>Fri, 18 Apr 2008 07:58:11 CST</pubDate> 
			<description><![CDATA[<img src="http://www.ecobrain.com/images/208/877-thumb100.jpg" border="0" alt="Build Your Own Underground Root Cellar" title=" Build Your Own Underground Root Cellar " align="left"><b>Publisher</b>: Storey Publishing<br />      <b>Product Description</b><br />   Since 1973, Storey and #39;s Country Wisdom Bulletins have offered practical, hands-on instructions designed to help readers master dozens of country living skills quickly and easily. There are now more than 170 titles in this series, and their remarkable popularity reflects the common desire of country and city dwellers alike to cultivate personal independence in everyday life.     <br /><br />       <b>From the Back Cover</b><br />   Since the 1973 publication of Storey and #39;s first Country Wisdom Bulletin, our commitment to preserving the arts, crafts, and skills of country life has never wavered. We now have more than 200 titles in this series of 32-page publications, and their remarkable popularity reflects the common desire of country and city dwellers alike to cultivate personal independence in everyday life.<p> Storey and #39;s Country Wisdom Bulletins contain practical, hands-on instructions designed to help you master dozens of country living skills quickly and easily. From traditional skills to the newest techniques, Storey and #39;s Bulletins provide a foundation of earth-friendly information for the way you want to live today.    </p>]]></description> 
			<price></price>
		</item>
		<item>
			<title><![CDATA[Radical Simplicity: Small Footprints on a Finite Earth]]></title> 
			<link><![CDATA[http://www.ecobrain.com/product_info.php?products_id=1903]]></link> 
			<pubDate>Fri, 13 Jun 2008 16:25:31 CST</pubDate> 
			<description><![CDATA[<img src="http://www.ecobrain.com/images/217/1903-thumb100.jpg" border="0" alt="Radical Simplicity: Small Footprints on a Finite Earth" title=" Radical Simplicity: Small Footprints on a Finite Earth " align="left"><b>Publisher</b>: New Society<br /><p>Imagine you are first in line at a potluck buffet. The spread includes not just food and water, but all the materials needed for shelter, clothing, healthcare, and education. How do you know how much to take? How much is enough to leave for your neighbors behind you - not just the six billion people, but the wildlife, and the as-yet-unborn?</p>   <p>In the face of looming ecological disaster, many people feel the need to change their own lifestyles as a tangible way of transforming our unsustainable culture. <i>Radical Simplicity</i> is the first book that guides the reader to a personal sustainability goal, then offers a process to monitor progress to a lifestyle that is equitable amongst all people, species, and generations. It employs three tools to help readers begin their customized journey to simplicity:<br /> </p><ul type="disc"><li>It builds on steps from Your Money or Your Life so readers can design their own personal economics to save money, get free of debt, and align their work with their values. </li><li>It uses refined tools from Our Ecological Footprint so readers can measure how much nature is needed to supply all they consume and absorb their waste. </li><li>And by advocating time alone in wild nature, it opens readers to another reality with humanity as one species among many on a complex and inter-related planet.</li></ul>  <p>Combining lyrical narrative, compassionate advocacy and absorbing science, <i>Radical Simplicity</i> is a practical, personal answer to 21st century challenges that will appeal as much to Cultural Creatives and students as to spiritual seekers, policy makers and sustainability professionals.</p><p><span><b>Jim Merkel</b> quit his job as a military engineer following the Exxon Valdez disaster, and has since worked to develop tools for personal and societal sustainability. He founded the Global Living Project to further this work, and conducts workshops around North America on this topic.</span> </p>]]></description> 
			<price></price>
		</item>
		<item>
			<title><![CDATA[Pacific Crest Trail Data Book]]></title> 
			<link><![CDATA[http://www.ecobrain.com/product_info.php?products_id=2093]]></link> 
			<pubDate>Fri, 05 Sep 2008 14:04:42 CST</pubDate> 
			<description><![CDATA[<img src="http://www.ecobrain.com/images/967/2093-thumb100.jpg" border="0" alt="Pacific Crest Trail Data Book" title=" Pacific Crest Trail Data Book " align="left"><b>Publisher</b>: Wilderness Press<br /><p>The essential, cut-to-the-chase handbook to the Pacific Crest Trail, based on the comprehensive Wilderness Press guidebooks to the PCT. Packed with trail-tested features, it and rsquo;s useful both on and off the trail. </p>Use this indispensable tool for:<br /><ul><li>Pre-trip planning for resupply stops</li><li>Setting daily on-the-trail mileage goals by knowing trail gradient and the locations of campsites, water sources, and facilities</li><li>Easily calculating distances between any two points on the trail</li><li>Planning both north-bound and south-bound hiking trips</li></ul><p>Whether you and rsquo;re hiking the entire PCT or just sections of it, the first step of the journey begins with this book.</p>]]></description> 
			<price></price>
		</item>
		<item>
			<title><![CDATA[The Enzyme Factor]]></title> 
			<link><![CDATA[http://www.ecobrain.com/product_info.php?products_id=792]]></link> 
			<pubDate>Fri, 29 Feb 2008 12:32:22 CST</pubDate> 
			<description><![CDATA[<img src="http://www.ecobrain.com/images/205/792-thumb100.jpg" border="0" alt="The Enzyme Factor" title=" The Enzyme Factor " align="left"><b>Publisher</b>: Council Oak Books<br /><p><i><b> and ldquo;After years of study and research I found there was one element playing a central role in maintaining healthy cells. That element is enzymes. An enzyme is a general term for a protein catalyst made within the cells of a living thing. Simply put it is an element necessary for a living thing to live. and quot;</b></i><br /><br />Translated into English for the first time is the book that has taken Japan by storm, selling 100,000 copies every month for the past year.<br /><br />In <i>The Enzyme Factor</i>, Dr. Hiromi Shinya presents his research, grounded in his 45 years of medical practice in the United States and Japan. This research supports the idea of a miracle enzyme out of which all the enzymes the body needs are produced. He suggests cancer and other diseases occur when this key enzyme is depleted and cannot properly do its job. In this book he clearly shows how what we eat affects that key. Dr. Shinya and rsquo;s science is clearly explained and easy to understand. The suggestions for diet and lifestyle based on this science are simple and easy to follow. Even those who think they know everything about how to eat right will be surprised when they discover what is really healthy.<br /><br />This simple health regime has led hundreds of his patients, many suffering from cancer and other life-threatening diseases, to perfect health.<br /><br />Inside <i>The Enzyme Factor</i> you will discover:<br /><br /> and bull; How to look younger and delay aging<br /> and bull; How to live strengthen your body and rsquo;s natural defenses.<br /> and bull; Why there has been no relapse of cancer when patients follow the Shinya Diet  and amp; Health Regimen.<br /> and bull; How to become a healthy 100 year old<br /> and bull; Misconceptions with many dietary trends<br /> and bull; What your intestinal traits can teach you about your health<br /> and bull; Why drinking milk will cause osteoporosis<br /> and bull; How your body will become oxidized if you eat oxidized foods<br /> and bull; Why eating the meat of animals that have a higher body temperature than humans pollutes the blood<br /> and bull; The inseparable relationship between the human body and the land<br /> and bull; How love activates the immune system<br /><br />This is a new, important and affordable approach to health care in America by the world and rsquo;s leading gastroenterologist, and inventor of colonoscopic surgery, who has spent his life in empirical research on the subject of human digestion. If we follow Dr. Shinya and rsquo;s health prescription we will lose weight, be fit, save money and enjoy a long and healthy life.</p><p><b>Advance Praise for <i>The Enzyme Factor</i></b><br /><br /><i> and quot;...(Dr. Shinya) identifies a precursor enzyme that the body converts to specific types of enzymes as they are needed to support, maintain or repair the body and its functions. Shinya broadly discusses how enzymes work and are exhausted by poor lifestyle habits, medications, environmental pollution, electromagnetic waves and daily stress, and provides simple directives for holistically accessing the power of enzymes.  and hellip;The real message of Shinya and #39;s book is that lifestyle is essential to health.  and hellip;(many) may welcome his unorthodox approach. and quot;</i> - <b>Publishers Weekly</b> </p>]]></description> 
			<price></price>
		</item>
		<item>
			<title><![CDATA[How To Re-Imagine The World: A Pocket Guide For Practical Visionaries]]></title> 
			<link><![CDATA[http://www.ecobrain.com/product_info.php?products_id=1023]]></link> 
			<pubDate>Thu, 08 May 2008 16:08:22 CST</pubDate> 
			<description><![CDATA[<img src="http://www.ecobrain.com/images/217/1023-thumb100.jpg" border="0" alt="How To Re-Imagine The World: A Pocket Guide For Practical Visionaries" title=" How To Re-Imagine The World: A Pocket Guide For Practical Visionaries " align="left"><b>Publisher</b>: New Society<br /><p>Who says that all possible social and political systems have already been invented? Or that work -- or marriage, or environmentalism, or anything else -- must be just what they are now?</p>   <p>This book is a conceptual toolbox for imagining and initiating radical social change. Chapters offer specific, focused, and shareable techniques: </p><ul compact="compact" type="disc"><li>Seeking a Whole Vision: creating a pull and not just a push toward change. </li><li>Generative thinking: Looking for  and quot;Seeds and quot; and  and quot;Sparks and quot;, Stretching and Twisting Ideas, and Going Two Steps Too Far. </li><li>Looking for Unexpected Openings:  and quot;Weeds and quot; and  and quot;Wild Cards and quot;, Inside Tracks, Leverage Points, and Hidden Possibilities. </li><li>Working at the Roots: Reconstructing the built world, cultural practices, even worldviews.</li><li>Building Momentum: Playing to our Strengths; Reclaiming the Language;  and quot;Allying Everywhere and quot;; Doing it Now, Going for Broke...</li></ul>   <p>Leap-frogging new kinds of cars and better mass transit in turn, why not a world in which  and quot;transportation and quot; itself is unneeded?</p>   <p>What about remaking New Orleans as a floating city, or putting only extreme surfers in the path of hurricanes? </p>  <p>And why not dream of the stars? The question is not whether radical change is coming. It is already well underway. The only question is who will make it. Why not us?</p><p><span><b>Anthony Weston</b> is Professor of Philosophy at Elon University in North Carolina, where he teaches Ethics, Environmental Studies, and  and quot;Millennial Imagination and quot;. He is the author of ten other books including <i>Back to Earth</i>, <i>Jobs for Philosophers</i>, and <i>Creativity for Critical Thinkers</i>.</span> </p>]]></description> 
			<price></price>
		</item>
		<item>
			<title><![CDATA[The Great Neighborhood Book: A Do-it-Yourself Guide to Placemaking]]></title> 
			<link><![CDATA[http://www.ecobrain.com/product_info.php?products_id=1016]]></link> 
			<pubDate>Tue, 06 May 2008 15:55:11 CST</pubDate> 
			<description><![CDATA[<img src="http://www.ecobrain.com/images/217/1016-thumb100.jpg" border="0" alt="The Great Neighborhood Book: A Do-it-Yourself Guide to Placemaking" title=" The Great Neighborhood Book: A Do-it-Yourself Guide to Placemaking " align="left"><b>Publisher</b>: New Society<br /><p>Abandoned lots and litter-strewn pathways, or rows of green beans and pockets of wildflowers? Graffiti-marked walls and desolate bus stops, or shady refuges and comfortable seating? What transforms a dingy, inhospitable area into a dynamic gathering place? How do individuals take back their neighborhood?</p><p>Neighborhoods decline when the people who live there lose their connection and no longer feel part of their community. Recapturing that sense of belonging and pride of place can be as simple as planting a civic garden or placing some benches in a park.</p><p><i>The Great Neighborhood Book</i> explains how most struggling communities can be revived, not by vast infusions of cash, not by government, but by the people who live there. The author addresses such challenges as traffic control, crime, comfort and safety, and developing economic vitality. Using a technique called  and quot;placemaking and quot;-- the process of transforming public space -- this exciting guide offers inspiring real-life examples that show the magic that happens when individuals take small steps, and motivate others to make change.</p><p>This book will motivate not only neighborhood activists and concerned citizens but also urban planners, developers and policy-makers.</p><span><b>Jay Walljasper</b> is a Senior Fellow of Project for Public Spaces (PPS), whose mission is to create and sustain enriching public places that build communities. He is a former editor of <i>Utne Reader</i> and currently Executive Editor of <i>Ode Magazine</i>.</span> <!--span><br /><a href='mailto:'>Email contributor</a></span--><!--span align='right'><br /><a target='_blank' href=''>Visit Contributor's Website</a></span--><!-- Project for Public Spaces (PPS) --><span><!--img src='' align='right' valign='top' --></span><span><p><b>Project For Public Spaces</b> (PPS) is an internationally recognized nonprofit dedicated to creating and sustaining public places that build communities. PPS has worked in over 2000 communities in 47 states and 26 countries to improve parks, markets, streets, transit stations, libraries and countless other places. They have deeply influenced the way cities and towns approach public space.</p></span>]]></description> 
			<price></price>
		</item>
		<item>
			<title><![CDATA[Making Herbal Hand Creams  and  Salves]]></title> 
			<link><![CDATA[http://www.ecobrain.com/product_info.php?products_id=1043]]></link> 
			<pubDate>Fri, 09 May 2008 13:52:17 CST</pubDate> 
			<description><![CDATA[<img src="http://www.ecobrain.com/images/208/1043-thumb100.jpg" border="0" alt="Making Herbal Hand Creams  and  Salves" title=" Making Herbal Hand Creams  and  Salves " align="left"><b>Publisher</b>: Storey Publishing<br />]]></description> 
			<price></price>
		</item>
		<item>
			<title><![CDATA[Reinventing Collapse: The Soviet Example and American Prospects]]></title> 
			<link><![CDATA[http://www.ecobrain.com/product_info.php?products_id=2096]]></link> 
			<pubDate>Fri, 10 Oct 2008 13:12:08 CST</pubDate> 
			<description><![CDATA[<img src="http://www.ecobrain.com/images/217/2096-thumb100.jpg" border="0" alt="Reinventing Collapse: The Soviet Example and American Prospects" title=" Reinventing Collapse: The Soviet Example and American Prospects " align="left"><b>Publisher</b>: New Society<br /><p>In the waning days of the American Empire the US administration finds itself mired in political crisis; foreign policy has come under sharp criticism; and the economy is in steep decline. These trends mirror the experience of the Soviet Union in the early 1980 and #39;s. <i>Reinventing Collapse</i> examines the circumstances of the demise of the Soviet superpower and offers clear insights into how we might prepare for coming events.</p>  <p>Rather than focusing on doom and gloom, <i>Reinventing Collapse</i> suggests that there is room for optimism if we focus our efforts on personal and cultural transformation. With characteristic dry humor, Orlov identifies three progressive stages of response to the looming crisis: </p><ul compact="compact" type="disc"><li>Mitigation  and ndash; alleviating the impact of the coming upheaval</li><li>Adaptation  and ndash; adjusting to the reality of changed conditions</li><li>Opportunity  and ndash; flourishing after the collapse</li></ul><p>He argues that by examining maladaptive parts of our common cultural baggage we can survive and thrive and discover more meaningful and fulfilling lives, in spite of steadily deteriorating circumstances.</p><p>This challenging yet inspiring work is a must-read for anyone concerned about energy, geopolitics, international relations and life in a post-Peak Oil world.</p><table border="0" cellpadding="0" cellspacing="0"><tbody><tr><td valign="top"><table class="maintext" border="0" cellpadding="0" cellspacing="0"><tbody><tr><td><span><p><b>Dmitry Orlov</b> was born in Leningrad and immigrated to the United States at the age of 12. He was an eyewitness to the Soviet collapse over several extended visits to his Russian homeland between the late eighties and mid-nineties. He is an engineer who has contributed to fields as diverse as high-energy Physics and Internet security, as well as a leading Peak Oil theorist whose writing is featured on such sites as www.lifeaftertheoilcrash.net and www.powerswitch.org.uk.</p></span> 		  <!--span><br /><a href='mailto:'>Email contributor</a></span--> 		  <!--span align='right'><br /><a target='_blank' href=''>Visit Contributor's Website</a></span-->           </td>         </tr>          <!--tr>           <td class="detailhead">All Contributors           </td>         </tr>          <tr>           <td>           </td>         </tr-->       </tbody></table>      </td>     <td valign="top"> and nbsp;</td></tr></tbody></table><p> and nbsp;</p>]]></description> 
			<price></price>
		</item>
		<item>
			<title><![CDATA[All About Plants Unit Study]]></title> 
			<link><![CDATA[http://www.ecobrain.com/product_info.php?products_id=48]]></link> 
			<pubDate>Sat, 01 Dec 2007 00:00:00 CST</pubDate> 
			<description><![CDATA[<img src="http://www.ecobrain.com/images/3/48-thumb100.jpg" border="0" alt="All About Plants Unit Study" title=" All About Plants Unit Study " align="left"><b>Publisher</b>: Homeschool Learning Network<br /><p><span style="font-family: Verdana"><font size="3"><strong class="boxText">(14 Pages)</strong></font></span><span style="font-family: Verdana"><font size="3"> </font></span></p><p><span style="font-family: Verdana"><font size="3">Come with us and explore the fascinating world of plants, the producers and providers of energy to the world's host of living organisms - humans and animals alike!</font></span><strong><span style="color: red; font-family: Verdana"><font size="3"> </font></span></strong></p><p><strong><span style="color: red; font-family: Verdana"><font size="3">Lesson Plans Included:</font></span></strong><span style="font-family: Verdana"><font size="3"> </font></span></p><ul><li><div style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-family: Verdana"><font size="3">The Importance of Tropisms (Grades 3-8)</font></span></div></li><li><div style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-family: Verdana"><font size="3">Plant Vocabulary (Grades K-12)</font></span></div></li><li><div style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-family: Verdana"><font size="3">Biomes of the World (Grades 3-8)</font></span></div></li><li><div style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-family: Verdana"><font size="3">Plant Anatomy, Structure and Function (Grades K-12)</font></span></div></li><li><div style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-family: Verdana"><font size="3">The Life Tree... If Trees Could Talk (Grades K-12)</font></span></div></li><li><div style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-family: Verdana"><font size="3">The Empty Pot (Grades K-5)</font></span></div></li></ul><p><span style="font-family: Verdana"><font size="3">Brought to you by the Home School Learning Network - an award-winning publisher of education content and unit studies on the web!</font></span><span style="font-family: Verdana"><font size="3"> </font></span><span style="font-family: Verdana"><font size="3">Each unit contains explanitory content, online resource links, book suggestions, 6-8 lesson plans and 2-10 worksheets. Days and days of learning and exploration within each unit!</font></span><span style="font-family: Verdana"><font size="3"> </font></span></p><p><strong><span style="font-family: Verdana"><font size="3">GREAT for homeschoolers and teachers!</font></span></strong><span style="font-family: Verdana"><font size="3"> </font></span></p><p><strong><span style="color: red; font-family: Verdana"><font size="3">NO SHIPPING COSTS!</font></span></strong><strong><span style="color: red; font-family: Verdana"><font size="3"> </font></span></strong></p><p><strong><span style="color: red; font-family: Verdana"><font size="3">UNIT STUDY IS PROVIDED IN PDF (ADOBE ACROBAT)</font></span></strong><strong><span style="color: red; font-family: Verdana"><font size="3">FORMAT, WITH CLICKABLE LINKS WITHIN THE DOCUMENT TO ENHANCE YOUR LEARNING EXPERIENCE!</font></span></strong></p>]]></description> 
			<price></price>
		</item>
		<item>
			<title><![CDATA[Dumbing Us Down: The Hidden Curriculum of Compulsory Schooling]]></title> 
			<link><![CDATA[http://www.ecobrain.com/product_info.php?products_id=1008]]></link> 
			<pubDate>Fri, 02 May 2008 16:06:54 CST</pubDate> 
			<description><![CDATA[<img src="http://www.ecobrain.com/images/217/1008-thumb100.jpg" border="0" alt="Dumbing Us Down: The Hidden Curriculum of Compulsory Schooling" title=" Dumbing Us Down: The Hidden Curriculum of Compulsory Schooling " align="left"><b>Publisher</b>: New Society<br /><p>This radical treatise on public education has been a New Society Publishers' bestseller forover  10 years! Thirty years of award-winning teaching in New York City's public schools led John Gatto to the sad conclusion that compulsory governmental schooling does little but teach young people to follow orders as cogs in the industrial machine. In celebration of the ten-year anniversary of <i>Dumbing Us Down</i> and to keep this classic current, we are renewing the cover art, adding new material about John and the impact of the book, and a new foreword.</p>
<p><span><b>John Gatto</b> has been a teacher for 30 years and is a recipient of the New York State Teacher of the Year award. His other titles include A <i>Different Kind of Teacher</i> (Berkeley Hills Books, 2001) and <i>The Underground History of American Education</i> (Oxford Village Press, 2000).</span></p>]]></description> 
			<price></price>
		</item>
		<item>
			<title><![CDATA[Container Gardening]]></title> 
			<link><![CDATA[http://www.ecobrain.com/product_info.php?products_id=879]]></link> 
			<pubDate>Fri, 18 Apr 2008 07:58:11 CST</pubDate> 
			<description><![CDATA[<img src="http://www.ecobrain.com/images/208/879-thumb100.jpg" border="0" alt="Container Gardening" title=" Container Gardening " align="left"><b>Publisher</b>: Storey Publishing<br />Since 1973, Storey and #39;s Country Wisdom Bulletins have offered practical, hands-on instructions designed to help readers master dozens of country living skills quickly and easily. There are now more than 170 titles in this series, and their remarkable popularity reflects the common desire of country and city dwellers alike to cultivate personal independence in everyday life. <br /><br />Since the 1973 publication of Storey and #39;s first Country Wisdom Bulletin, our commitment to preserving the arts, crafts, and skills of country life has never wavered. We now have more than 200 titles in this series of 32-page publications, and their remarkable popularity reflects the common desire of country and city dwellers alike to cultivate personal independence in everyday life. Storey and #39;s Country Wisdom Bulletins contain practical, hands-on instructions designed to help you master dozens of country living skills quickly and easily. From traditional skills to the newest techniques, Storey and #39;s Bulletins provide a foundation of earth-friendly information for the way you want to live today.]]></description> 
			<price></price>
		</item>
		<item>
			<title><![CDATA[The Natural Child: Parenting from the Heart]]></title> 
			<link><![CDATA[http://www.ecobrain.com/product_info.php?products_id=1026]]></link> 
			<pubDate>Thu, 08 May 2008 17:12:57 CST</pubDate> 
			<description><![CDATA[<img src="http://www.ecobrain.com/images/217/1026-thumb100.jpg" border="0" alt="The Natural Child: Parenting from the Heart" title=" The Natural Child: Parenting from the Heart " align="left"><b>Publisher</b>: New Society<br /><p><i>The Natural Child</i> makes a compelling case for a return to attachment parenting, a child-rearing approach that has come naturally for parents throughout most of human history. In this insightful guide, parenting specialist Jan Hunt links together attachment parenting principles with child advocacy and homeschooling philosophies, offering a consistent approach to raising a loving, trusting, and confident child.</p>  <p><i>The Natural Child</i> dispels the myths of  and quot;tough love, and quot; building baby and #39;s self-reliance by ignoring its cries, and the necessity of spanking to enforce discipline. Instead, the book explains the value of extended breast-feeding, family co-sleeping, and minimal child-parent separation.</p>  <p>Homeschooling, like attachment parenting, nurtures feelings of self-worth, confidence, and trust. The author draws on respected leaders of the homeschool movement such as John Taylor Gatto and John Holt, guiding the reader through homeschool approaches that support attachment parenting principles.</p>  <p>Being an ally to children is spontaneous for caring adults, but intervening on behalf of a child can be awkward and surrounded by social taboo. <i>The Natural Child</i> shows how to stand up for a child and #39;s rights effectively and sensitively in many difficult situations. The role of caring adults, points out Hunt, is not to give children  and quot;lessons in life and quot;-but to employ a variation of The Golden Rule, and treat children as we would like to have been treated in childhhood.</p><p><span><p><b>Jan Hunt</b> is the Director of The Natural Child Project, Coordinator of the Canadian Society for the Prevention of Cruelty to Children in British Columbia, and on the Board of Directors for Attachment Parenting International. She has been featured on <i>CNN Headline News</i> and <i>Yahoo.com</i> and contributes to <i>Mothering</i>, <i>Growing Without Schooling</i>, and <i>Readers Digest</i>. She lives in Victoria, British Columbia.</p></span> 		  <span><br /></span> </p>]]></description> 
			<price></price>
		</item>
		<item>
			<title><![CDATA[The Ecotechnic Future: Envisioning a Post-Peak World ]]></title> 
			<link><![CDATA[http://www.ecobrain.com/product_info.php?products_id=2248]]></link> 
			<pubDate>Mon, 19 Oct 2009 15:25:53 CST</pubDate> 
			<description><![CDATA[<img src="http://www.ecobrain.com/images/217/2248-thumb100.jpg" border="0" alt="The Ecotechnic Future: Envisioning a Post-Peak World" title=" The Ecotechnic Future: Envisioning a Post-Peak World " align="left"><b>Publisher</b>: New Society<br /><p>In response to the coming impact of peak oil, John Michael Greer helps us envision the transition from an industrial society to a sustainable ecotechnic world - not returning to the past, but creating a society that supports relatively advanced technology on a sustainable resource base.<br /> <br /> Fusing human ecology and history, this book challenges assumptions held by mainstream and alternative thinkers about the evolution of human societies. Human societies, like ecosystems, evolve in complex and unpredictable ways, making it futile to try to impose rigid ideological forms on the patterns of evolutionary change. Instead, social change must explore many pathways over which we have no control. The troubling and exhilarating prospect of an open-ended future, he proposes, requires dissensus - a deliberate acceptance of radical diversity that widens the range of potential approaches to infinity. <br /> <br /> Written in three parts, the book places the present crisis of the industrial world in its historical and ecological context in part one; part two explores the toolkit for Ecotechnic Age, and part three opens a door to the complexity of future visions.<br /> <br /> For anyone concerned about peak oil and the future of the industrial society, this book provides a solid analysis of how we got to where we are, and a practical toolkit to prepare for the future.</p>
<p><b>John Michael Greer</b> is a certified Master Conserver, an organic gardener, a scholar of ecological history, an internationally renowned blogger, and an award-winning Peak Oil author. He lives in Ashland, Oregon.</p>
<p> and nbsp;</p>
<p> and nbsp;</p>
<p> and nbsp;</p>]]></description> 
			<price></price>
		</item>
		<item>
			<title><![CDATA[Design for Water: Rainwater Harvesting, Stormwater Catchment and Alternate Water Reuse]]></title> 
			<link><![CDATA[http://www.ecobrain.com/product_info.php?products_id=1007]]></link> 
			<pubDate>Fri, 02 May 2008 15:51:57 CST</pubDate> 
			<description><![CDATA[<img src="http://www.ecobrain.com/images/217/1007-thumb100.jpg" border="0" alt="Design for Water: Rainwater Harvesting, Stormwater Catchment and Alternate Water Reuse" title=" Design for Water: Rainwater Harvesting, Stormwater Catchment and Alternate Water Reuse " align="left"><b>Publisher</b>: New Society<br /><p>In an era of dwindling resources, water is poised to become the new oil as the entire world now faces the reality of a decreasing supply of clean water. To avert a devastating shortage, we must not only look at alternate water sources for existing structures, we must also plan our new developments differently.</p>  <p><i>Design for Water</i> is an accessible and clearly written guide to alternate water collection, with a focus on rainwater harvesting in the urban environment. The book: </p><ul compact="compact" type="disc"><li>outlines the process of water collection from multiple sources -- landscape, residential, commercial, industrial, school, park and municipal systems</li><li>provides numerous case studies</li><li>details the assembly and actual application of equipment </li><li>includes specific details, schematics and references.</li></ul>   <p>All aspects of rainwater harvesting are outlined, including passive and active system set-up, storage, stormwater reuse, distribution, purification, analysis and filtration. There is even a section on rainwater harvesting for wildlife.</p>  <p>In addition to rainwater, there are several affordable and accessible alternate sources, including cooling tower bleed-off water, air conditioning condensate, gray water, and fog collection.</p>  <p><i>Design for Water</i> is geared to providing those making development decisions and guidelines with the information they need to set up passive harvesting techniques. The book will especially appeal to engineers, landscape architects, municipal decision-makers, developers and land-owners.</p><p><span><b>Heather Kinkade-Levario</b> is a land use planner in Arizona and the author of the award-winning <i>Forgotten Rain</i>. She is president of Forgotten Rain L.L.C., a rainwater harvesting and stormwater reuse company.</span> </p>]]></description> 
			<price></price>
		</item>
		<item>
			<title><![CDATA[Worms Eat My Garbage, How to Set Up and Maintain a Worm Composting System]]></title> 
			<link><![CDATA[http://www.ecobrain.com/product_info.php?products_id=1000]]></link> 
			<pubDate>Thu, 01 May 2008 18:16:35 CST</pubDate> 
			<description><![CDATA[<img src="http://www.ecobrain.com/images/201/1000-thumb100.jpg" border="0" alt="Worms Eat My Garbage, How to Set Up and Maintain a Worm Composting System" title=" Worms Eat My Garbage, How to Set Up and Maintain a Worm Composting System " align="left"><b>Publisher</b>: Flowerfield Enterprises<br /><table border="0" cellspacing="0" cellpadding="0" width="318" style="width: 239pt; border-collapse: collapse"><tbody><tr height="17" style="height: 12.75pt"><td class="xl24" width="318" height="17" style="width: 239pt; height: 12.75pt; background-color: transparent; border: #d4d0c8"><font face="Arial" size="2">The definitive guide to vermicomposting--a process using redworms to recycle food waste into nutrient-rich food for plants. Provides complete illustrated instructions on setting up and maintaining small-scale worm composting systems. Internationally recognized, the author has worked with works for nearly three decades. Topics include different bins, what kind of worms to use, sex life of a worm, preparing worm beddings, how to meet the needs of the worms, what kinds of foods to feed the worms, harvesting worms, and making potting soil from the vermicompost produced. Second edition.</font></td></tr></tbody></table>]]></description> 
			<price></price>
		</item>
		<item>
			<title><![CDATA[Earth Day, Every Day Unit Study]]></title> 
			<link><![CDATA[http://www.ecobrain.com/product_info.php?products_id=39]]></link> 
			<pubDate>Sat, 01 Dec 2007 00:00:00 CST</pubDate> 
